Resource Name | Phone | County | Website, Blog or Social Media Link | Resource Category | |
---|---|---|---|---|---|
202 Supportive Housing for the Elderly ( must be 62 or older) | 1-800-235-3087 | HOUSING | |||
AACE Ada Area Community Emergency Services (Temporary Emergency Shelter Food & Transportation for homeless) | 580-272-0211 | Pontotoc | OUTREACH SERVICES | ||
Ada Senior Care Center | (580) 332-2855 | Pontotoc | ADULT DAY CARE | ||
Ada Senior Care Center | 580-332-2855 | Pontotoc | ADULT DAY CARE | ||
Adult Abuse Hotline | (800) 522-3511 | ABUSE/NEGLECT | |||
Adult Protective Services | (580) 889-3393 | Atoka | ABUSE/NEGLECT | ||
Adult Protective Servies | (580) 931-2500 | Bryan | ABUSE/NEGLECT | ||
Allen (Kullahoma Senior Center) | 580-310-0538 | TRIBAL RESOURCES | |||
Alliance Health Durant | 580-924-3080 | Bryan | HEALTH SERVICES | ||
Ardmore Chamber of Commerce | 580-223-7765 | Carter | COMMUNITY SERVICES | ||
Ardmore Co Big 5 | 580-223-4613 | Carter | contactus@bigfive.org | TRANSPORTATION | |
Atoka City Emergency Management | 580-889-4038 | Atoka | HEALTH SERVICES | ||
Atoka County Chamber Commerce | 580-889-2410 | Atoka | COMMUNITY SERVICES | ||
Atoka County DHS Office | 580-889-3394 or 1-800-225-0051 | Atoka | |||
Atoka County Health Department | 580-889-2116 | Atoka | HEALTH SERVICES | ||
Atoka Nutrition Center | 580-889-3080 | Atoka | NUTRITION CENTERS | ||
Baptist Village Lake Texoma | 580-564-3776 | HOUSING | |||
Big Five Community Prescription Assistance | 580-924-5331 | contactus@bigfive.org | HEALTH SERVICES | ||
Blue River Healthcare Inc | 580-371-2636 | Johnston | HEALTH SERVICES | ||
Bryan Co Social Security Administration | 1-888-495-0042 | Bryan | COUNTY SERVICES |
Resource Directory List RecordsSteven Mills2021-01-11T16:37:46-06:00