Resource Name | Phone | County | Website, Blog or Social Media Link | Resource Category | |
---|---|---|---|---|---|
Durant Area Chamber of Commerce | 580-924-0848 | Bryan | COMMUNITY SERVICES | ||
Durant Ministerial Alliance (Travelers only) | 580-924-4670 | Bryan | OUTREACH SERVICES | ||
Eastern Oklahoma Regional Office (Bureau of Indian Affairs) | 918-781-4600 | eddie.streater@bia.gov | TRIBAL RESOURCES | ||
Emergency | 911 | ABUSE/NEGLECT | |||
Emergency | Dial: 911 | ABUSE/NEGLECT | |||
Family Health Center of Southern Oklahoma | 580-371-2343 | Johnston | HEALTH SERVICES | ||
Family Shelter of Southern Oklahoma ( Serving Victims of Domestic Violence) | 580-226-3750 | ABUSE/NEGLECT | |||
Food & Resources Center of South Central Oklahoma | 580-798-2293 | Carter | OUTREACH SERVICES | ||
Four Seasons Rehabilitation & Care | 580-924-5300 | Bryan | HEALTH SERVICES | ||
Garvin County DHS Office | 405-238-6461 or 1-800-433-6846 | Garvin | |||
Garvin County Health Department | (405) 238-7346 | Garvin | HEALTH SERVICES | ||
Golden Acres Retirement Ranch | 580-367-2695 | Bryan | HOUSING | ||
J.A.M.M. Transit Rural Public Transportation | (xxx) xxx-xxxx | TRANSPORTATION | |||
Jan Frances Care Center | 580-332-5328 | Pontotoc | HEALTH SERVICES | ||
Johnston County DHS Office | 580-371-4000 or 1-800-493-7375 | Johnston | HEALTH SERVICES | ||
Johnston County Health Department | (580) 371-2470 | Johnston | HEALTH SERVICES | ||
Johnston County INCA Services | 580-371-2352 | Johnston | TRANSPORTATION | ||
Johnston County Sheriff's Office | 580-371-2646 | Johnston | COUNTY SERVICES | ||
Lake Country Nursing Center | 580-634-4712 | Love | HEALTH SERVICES | ||
Legal Aid Services of Oklahoma | 580-226-4863 | Carter | LEGAL SERVICES |
Resource Directory List RecordsSteven Mills2021-01-11T16:37:46-06:00