Resource Name | Phone | County | Website, Blog or Social Media Link | Resource Category | |
---|---|---|---|---|---|
Bryan County DHS Office | 580-931-2500 | Bryan | |||
Bryan County Health Department | 580-924-4285 | Bryan | HEALTH SERVICES | ||
Bryan County Sheriff Office | 580-924-3000 | Bryan | COUNTY SERVICES | ||
Burford Manor | 580-369-2653 | Murray | HEALTH SERVICES | ||
Carter County DHS Office | 580-490-3600 | Carter | |||
Carter County Health Department | 580-223-9705 | Carter | HEALTH SERVICES | ||
Celebrate Recovery First Baptist Church | 580-924-3573 | Bryan | OUTREACH SERVICES | ||
Chickasaw Nation Housing Division | 580-421-8800 | Pontotoc | TRIBAL RESOURCES | ||
Chickasaw Nation Senior Divison | 580-795-9790 | Marshall | TRIBAL RESOURCES | ||
Choctaw Nation Elderly Emergency Services | 1-800-522-6170 | Bryan | TRIBAL RESOURCES | ||
Coal County DHS Office | 580-927-2379 | Coal | |||
Coal County General Hospital Mary Hurley Hospital | 580-927-2327 | Coal | HEALTH SERVICES | ||
Coal County Health Department | 580-927-2367 | Coal | HEALTH SERVICES | ||
Colbert First Baptist Church Pantry Bryan Co | 580-296-2926 | Bryan | OUTREACH SERVICES | ||
Crisis Control Center | 580-924-3030 | Bryan | ABUSE/NEGLECT | ||
Crisis Control Center (Serving Atoka, Bryan, Johnston, and Marshall Countries | 580-920-3056 | ABUSE/NEGLECT | |||
Delta Community Action (Delta Public Transit) | 405-238-9444 or 405-756-1100 | TRANSPORTATION | |||
DHS Adult Protective Services | 580-889-3394 or 800-522-3511 | Atoka | ABUSE/NEGLECT | ||
DHS Adult Protective Services | 580-931-2500 | Bryan | ABUSE/NEGLECT | ||
Directory Assistance (Nation Wide) | 1-411 | ABUSE/NEGLECT |
Resource Directory List RecordsSteven Mills2021-01-11T16:37:46-06:00